لیست کامل نرخ مکالمه با نقاط مختلف دنیا
A complete list of rates in html and csv formats are also available for download
| Dialing Prefix | Destination | Rate (USD) |
| 93 | Afghanistan - Fixed | 0.187143 |
| 9370 | Afghanistan - Mobile AWCC | 0.196699 |
| 9378 | Afghanistan - Mobile Etisalat | 0.176277 |
| 9377 | Afghanistan - Mobile MTN | 0.207433 |
| 9375 | Afghanistan - Mobile Others | 0.169339 |
| 9379 | Afghanistan - Mobile Roshan | 0.202721 |
| 937500 | Afghanistan - Mobile WASEL | 0.172481 |
| 937501 | Afghanistan - Mobile WASEL | 0.172481 |
| 937502 | Afghanistan - Mobile WASEL | 0.172481 |
| 937503 | Afghanistan - Mobile WASEL | 0.172481 |
| 937504 | Afghanistan - Mobile WASEL | 0.172481 |
| 355 | Albania - Fixed | 0.054403 |
| 35540 | Albania - Fixed | 0.054403 |
| 35541 | Albania - Fixed | 0.054403 |
| 355420 | Albania - Fixed | 0.054403 |
| 355421 | Albania - Fixed | 0.054403 |
| 3554253 | Albania - Fixed | 0.054403 |
| 3554254 | Albania - Fixed | 0.054403 |
| 3554255 | Albania - Fixed | 0.054403 |
| 3554256 | Albania - Fixed | 0.054403 |
| 3554257 | Albania - Fixed | 0.054403 |
| 3554258 | Albania - Fixed | 0.054403 |
| 3554259 | Albania - Fixed | 0.054403 |
| 355426 | Albania - Fixed | 0.054403 |
| 355427 | Albania - Fixed | 0.054403 |
