لیست کامل نرخ مکالمه با نقاط مختلف دنیا
A complete list of rates in html and csv formats are also available for download
| Dialing Prefix | Destination | Rate (USD) |
| 93 | Afghanistan - Fixed | 0.197616 |
| 9378 | Afghanistan - Mobile Etisalat | 0.191941 |
| 9377 | Afghanistan - Mobile MTN | 0.212963 |
| 9370 | Afghanistan - Mobile Others | 0.194134 |
| 9375 | Afghanistan - Mobile Others | 0.194134 |
| 9379 | Afghanistan - Mobile Roshan | 0.20587 |
| 937500 | Afghanistan - Mobile WASEL | 0.192586 |
| 937501 | Afghanistan - Mobile WASEL | 0.192586 |
| 937502 | Afghanistan - Mobile WASEL | 0.192586 |
| 937503 | Afghanistan - Mobile WASEL | 0.192586 |
| 937504 | Afghanistan - Mobile WASEL | 0.192586 |
| 355 | Albania - Fixed | 0.0487891 |
| 3554249 | Albania - Fixed ALBTEL | 0.0379559 |
| 355422 | Albania - Fixed Tirana | 0.0349897 |
| 355423 | Albania - Fixed Tirana | 0.0349897 |
| 3554240 | Albania - Fixed Tirana | 0.0349897 |
| 3554241 | Albania - Fixed Tirana | 0.0349897 |
| 3554242 | Albania - Fixed Tirana | 0.0349897 |
| 3554243 | Albania - Fixed Tirana | 0.0349897 |
| 3554244 | Albania - Fixed Tirana | 0.0349897 |
| 3554245 | Albania - Fixed Tirana | 0.0349897 |
| 3554246 | Albania - Fixed Tirana | 0.0349897 |
| 3554247 | Albania - Fixed Tirana | 0.0349897 |
| 3554248 | Albania - Fixed Tirana | 0.0349897 |
| 35534606 | Albania - Interactive TV | 0.049305 |
